Product Information
Phoenix Contact
Maximum system availability. Worldwide use. Flexible use. Adjustable output voltage.
Maximum system availability. Worldwide use. Flexible use. Adjustable output voltage.
- Preventive function monitoring
- For superior system availability
- Optimum protection with dip coating for 100% humidity
Product Data
Short Description | Antenna Cable |
---|---|
Manufacturer Part Number | 2320908 |
Manufacturer | Phoenix Contact |
MRO Stop Product Number | 900186683 |
Type | Power Supply Unit |
Regulator Type | Switch Mode Power Supply |
Output Voltage Rating | 24 V dc |
Output Power Rating | 120 W |
Output Current Rating | 5 A |
Electrical Phase | 1 |
Power Signal Conversion Type | AC-DC |
Ripple and Noise | <40 mV Pk-Pk |
Load Voltage Regulation | <1 (Static) %;<2 (Dynamic) % |
Maximum Input Current | 1.2 A |
Maximum Frequency | 65 Hz |
Minimum Frequency | 45 Hz |
MTBF | >635000 (40°C) h |
Efficiency | >90 % |
Surge Current Rating | <15 A |
Surge Voltage Rating | 1 kV;2 kV |
Number of Outputs | 1 |
Housing Material | Steel |
Length | 125 mm |
Depth | 130 mm |
Width | 40 mm |
Operating Temperature | -40 to +70 °C |
Applications | Industrial;Residential;DC Power Systems;Railway |
Applicable Standards | EMC Directive 2004/108/EC:IEC 60068-2-27;EN 61000-6-2:2005;CUL;EN 61000-4-3;EN 61000-4-4;EN 61000-4-6;EN 60204-1;EN 60950-1/VDE 0805 (SELV);EN 50178/VDE 0160 (PELV);EN 60950-1 (SELV);EN 60204 (PELV);DIN VDE 0100-410;EN 50178;EN 61000-3-2;UL/C-UL Listed UL |
Includes | Universal DIN Rail Adapter |
Features and benefits
- Preventive Function Monitoring
- For Superior System Availability