Product Data
Manufacturer Part Number | 250E13112036611205060 |
---|---|
Manufacturer | Humphrey Products |
MRO Stop Product Number | 162000310 |
Air Flow Capacity | 0.83 |
Input Voltage Range | +10%, -15% |
Lubricant | Not Required |
Maximum Input Voltage | 120/50/60 |
Mode of Operation | Internal Pilot Type |
Number of Ports | 3 ports |
Number of Positions | 2 positions |
Operating Pressure | 30-125 |
Port Size | 1/4 NPSF |
Response Time | 7/25 |
Wetted Parts Material | Zinc diecast, Brass, SST, Buna N, |
Working Temperature Range | 0 125 F |
Features and benefits
Valve Function | 3-Way, Single Solenoid, Normally Closed | |
---|---|---|
Piping Type | Inline, Direct Piping | |
Media | Air, Inert Gas | |
Media Filtration | Not Required | |
Operating Speed (cycles/min) | 600 | |
Electrical Entry | Conduit w/18" Lead Wires | |
Power Consumption (w) | 7.4 |
Product Downloads
Datasheet(s):